Ȩ > °øÁö»çÇ×
Áß°í±¼»è±â Àç°í ¸®½ºÆ® Çö´ë¹«¿ª
µî·ÏÀÏ : 2015.01.22 | Á¶È¸¼ö : 7,721
serial no   manufacturer   model   year(YYMM)  Price(USD)  Body No 
     1  VOLVO   EC55B   0703  20,000  36734 
     2  DOOSAN   DX55   0804  22,000  40337 
     3  VOLVO   EC55BPRO   0801  22,000  37995 
     4  HYUNDAI   R555-7K   0711  18,000  0546 
     5  HYUNDAI   R300LC   1201  95,000  5885 
     6  HYUNDAI   R555-7K   0901  20,000  1045 
     7  DOOSAN   S55VS   0707  18,000  37494 
     8  DOOSAN   DX55A   1002  28,000  41505 
     9  DOOSAN   DX55   0809  22,000  40587 
    10  DOOSAN   S55VG   03  13,000  31335 
    11  DOOSAN   DX55   0801  25,000  40120 
    12  DOOSAN   S55VS   0602  17,000  35434 
    13  DOOSAN   S55VS   0706  18,000  37357 
    14  HYUNDAI   R3600LC-7   04  35,000  0182 
    15  DOOSAN   S55VS   0706  18,000  37367 
    16  HYUNDAI   R555-7K   0701  18,000  2357 
    17  HYUNDAI   R555-7   0503  16,000  0369 
    18  DOOSAN  S55VS 05 15,000 35003
    19  DOOSAN   S55VGP   04  15,000  32469 
    20  HYUNDAI   R55   10  23,000  1224 
    21  HYUNDAI   R555-7K   0708  18,000  0456 
    22  DOOSAN   S55VGP   04  15,000  32747 
    23  VOLVO   EW55   08  31,000 ¡¡
    24  HYUNDAI   R555-7K   08  19,000  0744 
    25  DOOSAN   S55VS   07  17,000  37303 
    26  VOLVO   EC290B   05  35,000  3458 
    27  DOOSAN   S55V   07  18,000  37142 
    28  VOLVO   EC55B   04  25,000  2841 
    29  DOOSAN   S55VS   0609  17,000  36190 
    30  HYUNDAI   R555-7K   0801  19,000  0702 
    31  DOOSAN   DX300LC   10  75,000  7994 
    32  HYUNDAI   R555-7K   0711  18,000  0622 
    33  HYUNDAI   R55   1004  27,000  1482 
    34  DOOSAN   S55VS   0410  15,000  33577 
    35  HYUNDAI   R555-7K   0704  18,000  0280 
    36  DOOSAN   S55VS   0703  18,000  36862 
    37  HYUNDAI   R555-7K   0805  19,000  0831 
    38  HYUNDAI   R555-7K   0801  19,000  0713 
    39  HYUNDAI   R140W   10  58,000 ¡¡
    40  HYUNDAI   R55   09  20,000  0352 
    41  HYUNDAI   R55   10  25,000  1560 
    42  DOOSAN   DX55   08  22,000  40298 
    43  HYUNDAI   R555-7K   08  19,000 0842
    44  DOOSAN   DX55   0909  25,000  41151 
    45  HYUNDAI   R140W   09  53,000  0111 
    46  HYUNDAI   R55AMT  11 27,000  2340 
    47  VOLVO   EC55   01  10,000  5795 
    48  HYUNDAI   R55  09 20,000  0323 
    49  HYUNDAI   R300LC  10 68,000  5125 
    50 HYUNDAI R555MVP 03 14,000 0860
    51  SAMSUNG   MX55  98 8,000  0413 
    52  DOOSAN   S55VS  05 16,000  35135 
    53  HYUNDAI   R55MVP  03 13,000  1080 
    54  VOLVO   EC55C  2010 30,000  0858 
    55  HYUNDAI   R555W-7  06 25,000  0405 
    56  HYUNDAI   R55A  10 25,000  1275 
    57  HYUNDAI   R55   10  25,000  1074 
    58  HYUNDAI   R55A   10  25,000  1295 
    59  DOOSAN   DX210W  07 65,000 ¡¡
    60  DOOSAN   DX55A  10 25,000  42196 
    61  HYUNDAI   HL760-9  12 105,000  0487 
    62  DOOSAN   S55V SUPER  06 17,000  36250 
    63  HYUNDAI   R140W  10 58,000  0633 
    64  HYUNDAI   R300LC  12 95,000  5928 
    65  HYUNDAI   R55AMT  11 27,000  2077 
    66  HYUNDAI   R55  11 27,000  2679 
    67  HYUNDAI   R210W  11 82,000  0237 
    68  DOOSAN   S55  07 17,000  37871 
    69  YANMAR   VIO17  08 18,000  02318B 
    70  HYUNDAI  R300 13 95,000 6068
    71  VOLVO   EC55B   06  18,000  6315 
    72  DOOSAN   S55VS   05  16,000  35048 
    73  HYUNDAI   R555-7   06  17,000  1944 
    74  HYUNDAI   R555-7K   08  19,000  0977 
    75  SAMSUNG  MX8 90 11,000 ¡¡
    76  DOOSAN   s 55v super   04  15,000  33581 
    77  HYUNDAI   R140W   13  78,000  2016 
    78  DOOSAN   DX55   08  22,000  40444 
    79  HYUNDAI   R555-7K   07  18,000  0442 
    80  HYUNDAI   R55I   10  25,000  1324 
    81  DOOSAN   DX55MT   09  25,000  5264 
    82  VOLVO   EC55BPRO   07  18,000  6733 
    83  HYUNDAI   R55   11  27,000  5053 
    84  SAMSUNG   MX55AM   00  10,000  03443 
    85  HYUNDAI   R55   11  27,000  2449 
    86  HYUNDAI   R555-7K   08  18,000  0863 
    87  DOOSAN   S55VS   06  17,000  5534 
    88  HYUNDAI   R55AMT   10  25,000  1225 
    89  HYUNDAI   R300LC   11  85,000  5503 
    90  HYUNDAI   R55   09  20,000  1019 
    91  SAMSUNG   MX55A   98  9,000  1471 
    92  HYUNDAI   R220LC   10  65,000  0439 
    93  HYUNDAI   R55A   11  28,000  2176 
    94  HYUNDAI   R300LC   12  95,000  6048 
    95  DOOSAN   DX55A   10  26,000  41520 
    96  HYUNDAI   R55   09  22,000  0003 
    97  HYUNDAI   R555-7K   09  20,000  1064 
    98  HYUNDAI   HL770-3  01 30,000  1230 
    99  HYUNDAI   R1400LC-7  08 50,000  2891 
  100  HYUNDAI   s55v  05 16,000  33881 
  101  HYUNDAI   R55  10 25,000  1056 
  102  DOOSAN   DX300LC  06 55,000  5758 
  103  HYUNDAI   R55  10 25,000                2,014
  104  DOOSAN   S55VG  02 12,000  21527 
  105  HYUNDAI   R55W  12 40,000  5254 
  106  DOOSAN   DX55  08 21,000  40456 
  107  HYUNDAI   R220LC  10 65,000  0260 
  108  DOOSAN   DX55  11 27,000 ¡¡
  109  VOLVO   EC55BPRO  07 20,000  36708 
  110  DOOSAN   DX55  09 23,000  40942 
  111  VOLVO   L180E  03 80,000  5410 
  112  DOOSAN   DX55  09 23,000  40867 
  113  HYUNDAI   R220LC  12 75,000  1174 
  114  HYUNDAI   R140W  10 58,000  0769 
  115  DOOSAN   DX55MT  09 23,000  5309 
  116  HYUNDAI   R140W  13 78,000  1822 
  117  HYUNDAI   EW55B  09 30,000  31450 
  118  VOLVO   EC55BPRO  08 22,000  8057 
  119  VOLVO   EC55BPRO  07 20,000  7618 
  120  VOLVO   EC55B  08 20,000  7895 
  121  VOLVO   EC55BPRO  06 18,000  5996 
  122  DOOSAN   DX55A  11 28,000  42467 
  123  DOOSAN   DX140WACE  11 68,000  5115 
  124  HYUNDAI   R140LC  09 52,000  0015 
  125  HYUNDAI   R55  11 28,000  2475 
  126  HYUNDAI   R3700LC-7  06 50,000  0023 
  127  DOOSAN   SOLAR50  97 6,000 ¡¡
  128  HYUNDAI   R55W  13 46,000  5473 
  129  DOOSAN  DL400 06 78,000  5154 
  130  HYUNDAI  R1400W-7A 09 49,000  4365 
  131  HYUNDAI    R55W  13 48,000 5427
  132  HYUNDAI   HL770-7A  08 80,000  0915 
  133  HYUNDAI   R55W  13 45,000  5503 
  134  DOOSAN   DX55  09 22,000  41132 
  135  HYUNDAI   R3700LC-7A  07 50,000  0088 
  136  HYUNDAI   R555-7K  08 18,000 ¡¡
  137  HYUNDAI   R55  12 30,000  5328 
  138  VOLVO   EC300D  14 128,000  0438 
  139  HYUNDAI   R55  12 30,000  5876 
  140  HYUNDAI   R555MVP  04 14,000  1538 
  141  DOOSAN   DX140WACE  13 90,000  7484 
  142  HYUNDAI   R55  10 23,000  1236 
  143  HYUNDAI   R55  12 30,000  5325 
  144  HYUNDAI   R140W  10 58,000  5007 
  145  SAMSUNG   MX3  92 4,000 ¡¡
  146  HYUNDAI   R555-7K  07 18,000  0265 
  147 HYUNDAI R300LC 11 75,000 5874
  148  HYUNDAI   R140W  11 70,000  5678 
  149  DOOSAN   S55VSUPER  05 15,000  34153 
  150  DOOSAN   DX55A  10 24,000  2055 
  151  VOLVO   EC360B  07 65,000  2794 
  152  VOLVO   EC55C  09 24,000  0769 
  153  VOLVO   EC55C  09 24,000  0953 
  154  HYUNDAI   R55  12 30,000  5500 
  155  HYUNDAI   R1400LC-7  04 32,000  1352 
  156  SAMSUNG  MX3 ¡¡ 4,000 ¡¡
  157  VOLVO   EC55BPRO  07 20,000  7805 
  158  HYUNDAI   R555-7  06 16,000  1962 
  159  HYUNDAI   R55   11  27,000  2157 
  160  DOOSAN   DX140W   09  57,000  7213 
  161  VOLVO   EC290B  07 58,000  4731 
  162  HYUNDAI  R55AMT 11 27,000 3005
  163  DOOSAN  S55VGOLD 03 14,000 1085
  164  HYUNDAI  R55 10 25,000 1909
  165  HYUNDAI  R55 10 25,000 1359
  166  HYUNDAI   R55IMT  10 25,000  1191 
  167  HYUNDAI  R555-7 07 17,000 0434
  168  DOOSAN  DX55 08 20,000 0059
  169  HYUNDAI  R55 10 25,000 1138
  170  HYUNDAI  R55 11 27,000 2143
  171  HYUNDAI  R55AMT 10 25,000 1624
  172  VOLVO  EC55C 11 33,000 1358
  173  HYUNDAI  R140W 11 63,000 0834
  174  HYUNDAI  R55 09 20,000 0240
  175  HYUNDAI  R300LCH 11 78,000 5517
  176 HYUNDAI R140W 10 58,000 5150
  177 VOLVO EC55B 03 13,000 30651
  178 HYUNDAI R140W 09 52,000 0129
  179 VOLVO  EC290   05  40,000 3690
  180 VOLVO EC290B 04 35,000 12186
  181 HYUNDAI R55 11 26,000 2279
  182 DOOSAN DX55WACE 11 36,000 5173
  183 HYUNDAI R140W 11 62,000 5766
  184 HYUNDAI R140W 09 53,000 0524
  185 DOOSAN DX55A 11 28,000 42411
  186 HYUNDAI R55 09 20,000 0171
  187 DOOSAN S55VS 06 16,000 35405
  188 HYUNDAI R55 10 23,000 1488
  189 VOLVO EW145BP 10 64,000 5566
  190 HYUNDAI R55W 13 47,000 5390
  191 DOOSAN DX55A 11 28,000 5927
  192 VOLVO EW145B 06 52,000 0638
  193 HYUNDAI R140W 10 57,000 5270
  194 HYUNDAI R55AMT 11 26,000 2303
  195 HYUNDAI R140W 10 56,000 0659
  196 HYUNDAI R140W 10 56,000 0721
  197 HYUNDAI R140W 10 56,000 5390
  198 DOOSAN DX55A 10 24,000 41674
  199 VOLVO EC55BPRO 07 18,000 7197
  200 HYUNDAI R555-7K 06 17,000 0940
  201 HYUNDAI R140W 10 56,000 0722
  202 HYUNDAI R555W-7 07 26,000 10775
  203 DOOSAN DX55 09 21,000 40844
 
[´ÙÀ½±Û] 2015.01.22
 
 
[ÀÌÀü±Û] 2012.08.29